| 1 | Name of the School with address | St. Teresa's Sr. Sec. School, Krishna Vihar, Goliyawas, Mansarovar, Jaipur |
| steresaschool@gmail.com | ||
| Phone No. | 0141-2784002 | |
| Fax No. | Nil | |
| 2 | Year of establishment of school | 2000 |
| 3 | Whether NOC from State/UT or Embassy recommendation obtained? | Rajasthan Government |
| (i) NOC No. | P-148(8) Shiksha-1/2009 Part II | |
| (ii) NOC issuing date | 22-06-2010 | |
| 4 | Is the school recognised? If yes, by which authority? | Govt. of Rajasthan |
| 5 | Status of affiliation | |
| Permanent/Regular/Provisional | Provisional | |
| (i) Affiliation No. | 1730459 | |
| (ii) Affiliation with the Board since | 1st April 2011 | |
| (iii) Extension of affiliation upto | 31st March 2016 | |
| 6 | Name of the Trust / Society / Company | Pradhu Dasi Education Society, Ajmer, Rajasthan |
| Validity of Registration | Permanently Valid | |
| 7 | List of members of School Managing Committee | Link |
| 8 | Name & Official Address of Manager / Chairman | Sr. Gemma |
| Address | Krishna Vihar, Golyawas Road, Mansarovar, Jaipur | |
| saintfrancishm@gmail.com | ||
| Phone No. | 9694033947 | |
| 9 | Area of the school campus | |
| (i) In Acres | 2.645195 Acres | |
| (ii) In sq. mtrs | 10704.75 sq. mtrs | |
| (iii) Built-up area | 5352.475 sq. mtrs | |
| (iv) Area of playground | 4281.88 sq. mtrs | |
| (v) Other Facilities | ||
| ----- (i) Swimming Pool | No | |
| ----- (ii) Indoor Games | Table Tennis, Yoga, Chess, Badminton | |
| ----- (iii) Dance Rooms | One Hall | |
| ----- (iv) Gymnasium | No | |
| ----- (v) Music Rooms | One Hall | |
| ----- (vi) Hostels | No | |
| ----- (vii) Health & Medical Check-up | Yes | |
| 10 | Details of fee structure | Link |
| 11 | Transport Facility | |
| (i) Own buses | Three | |
| (ii) Buses hired | No | |
| (iii) Transport charges | Link | |
| 12 | Particulars of teaching staff | Link |
| 13 | Details of salary paid | Link |
| 13 | Mode of Salary Payment | |
| (i) Bank Name | HDFC Bank Ltd. | |
| (ii) Single cheque transfer | Yes | |
| 15 | Library Facilities | |
| (i) Size | 79 X 22 | |
| (ii) No. of Periodicals | 14 | |
| (iii) No. of Dailies | 8 | |
| (iv) No. of Reference Books | 2400 | |
| (v) No. of Magazines | 10 | |
| (vi) Others | Latest Britannica Encyclopaedia & General Reference Books | |
| 16 | Grievance Redressal Officer | Sr. Sanitha (Principal), Phone: 9694033947 |
| 17 | Members of Sexual Harassment Committee |
1. Mrs. Jiby Thomas 2. Mrs. Jyotsna Kumari 3. Mrs. Jipsa Mary Matthew |
| 18 | Section wise enrolment for current session | Link |
| 19 | Academic session period | April to March |
| 20 | Vacation period | 16th May to 30th June |
| 21 | Admission period | January to March |